Twenty recent engagements, anonymized.
Three full case studies live at /case-studies. This page is a lower-resolution view of the next twenty - enough to read the shape of the practice without breaking the confidentiality that gets us hired in the first place.
Definitions, sample, exclusions: /methodology. Named references available on request inside the engagement.
| Level | Sector | Program | Starting situation | Outcome | Senior conversations · 90d | Weeks |
|---|---|---|---|---|---|---|
| VP Engineering | Enterprise SaaS | Recode | Passed over twice, ready to quit | Promoted to SVP, +32% total comp | - | 14 |
| Director, Eng | FinTech Series D | Recode | Two missed cycles, peer promoted | VP Engineering, in-house | - | 12 |
| VP Engineering | Big-Tech adjacent | Landing | Burned out, no recent search muscle | 3 competing offers, +$40K over ask | 6-10 | 11 |
| Head of Data | Healthcare platform | Landing | Layoff, 9-month timeline expected | Director of Data, base +$28K | 6-10 | 14 |
| CTO | Series B B2B | Advisory | Co-founder conflict, board pressure | Clean exit, retained equity | - | 22 |
| Director, Eng | AdTech | Landing | International move, no US network | Senior Director, NY-based, +$55K | 4-6 | 16 |
| VP Product | Marketplace | Recode | Stalled at VP for four years | SVP Product, expanded P&L | - | 13 |
| Sr. Director | Cyber, public | Landing | Recruiter ghost-town, weak inbound | VP Engineering, +$62K base | 4-6 | 10 |
| Head of Eng | Climate tech | Advisory | First exec role, no executive peer | Sustained 18-month engagement, promoted | - | ongoing |
| Director, Eng | Logistics platform | Recode | Strong delivery, invisible to leadership | Promoted, sponsor relationship rebuilt | - | 12 |
| VP Engineering | EdTech | Landing | Acquired company, role absorbed | 2 offers, accepted at +$45K | 4-6 | 13 |
| Sr. Manager | Streaming media | Landing | Stuck at senior IC after declining mgmt | Director of Engineering, +$36K | 8-12 | 15 |
| Director, Eng | Bank, top-10 | Recode | Read as 'too operational' for VP | Promoted to VP, strategy mandate | - | 16 |
| CTO | Series A consumer | Advisory | Solo CTO, no thinking partner | Successful Series B raise, role intact | - | 28 |
| VP Engineering | Insurance platform | Landing | Re-org, role eliminated with 8 weeks | Landed before severance ended | 6-10 | 7 |
| Head of Eng | Public SaaS | Recode | New CEO, identity-fit risk | Retained, scope expanded by one org | - | 14 |
| Director, Eng | Gaming | Landing | Career pivot, EU → US relocation | Senior Director, US visa sponsored | 4-6 | 18 |
| VP Product | Hardware + SaaS | Landing | Cooling market, low recruiter signal | VP Product, +$38K base + refresh | 4-6 | 14 |
| Director, Eng | Real-estate tech | Recode | Bypassed for less-qualified peer | Promoted to Sr. Director within cycle | - | 11 |
| CTO | Series C HealthTech | Advisory | Board chemistry breakdown | Renewed board confidence, retained | - | ongoing |
Levels, sectors, and figures lightly normalized to prevent re-identification. No row represents more than one engagement. Compensation figures are base salary deltas in USD unless noted; total comp including equity and sign-on typically runs higher (see methodology).
"Senior conversations · 90d" shows normalized ranges of senior interviews and hiring-manager conversations inside the first 90 days, not exact counts, and not a guaranteed minimum. It applies to Senior Landing engagements only; Recode and Advisory rows show a dash. What counts as a senior interview or a hiring-manager conversation is defined on the methodology page.
Where would your row land?
A 30-minute call is usually enough to read the shape of it.